Sign in or 

| Season | Leg | Team | Speed Bump Leg Placing | Speed Bump Task |
| 12 | 8 | Kynt & Vyxsin | 5th (eliminated) | Perform Yoga |
| 12 | 10 | TK & Rachel | 2nd (Out of 4th) | Run Through Fire Works |
| 13 | 7 | Ken & Tina | 4th (Out of 6th) | Serve Holy Water |
| 13 | 10 | Andrew & Dan | 2nd (Out of 4th) | Russian Dance |
| 14 | 7 | Christie & Jodi | 7th (eliminated) | Painting Elephants |
| 14 | 9 | Mark & Michael | 5th (eliminated) | Become A Hair Stylist |
| 15 | 2 | Maria & Tiffany | 7th (Out of 11th) | Serve Traditional Soup (Pho) |
| 15 | 9 | Gary & Matt | 5th (eliminated) | Take a sauna on a bus |
| 15 | 11 | Brian & Ericka | 3rd (Out of 4th) | Prepare and drink absinthe |
| 16 | 5 | Jordan & Jeff | 7th (Out of 8th) | Repare part of a trench |
| 16 | 8 | Jet & Cord | 1st (Out of 6th) | Serve Tea |
| 16 | 11 | Louie & Michael | 4th (eliminated) | Coin Toss |
| 17 | 4 | Michael & Kevin | 4th (Out of 9th) | Sit on Ice Chairs |
| 17 | 11 | Nick & Vicki | 4th (eliminated) | Clean a Tank |
| 18 | 9 | Gary & Mallory | 4th (Out of 6th) | Measure Gas |
| 19 | 2 | Bill & Cathi | 7th (Out of 11th) | Untangle a Rope |
| 19 | 5 | Liz & Marie | 8th (eliminated) | Wash the Elephant |
| 19 | 7 | Amani & Marcus | 4th(Out of 7th) | Solve Flag Puzzle |
|
Jasminetye2 |
Latest page update: made by Jasminetye2
, Nov 6 2011, 9:25 PM EST
(about this update
About This Update
3 words added 1 word deleted view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Kynt_And_Vyxsin_Rule | Speed Bumps | 5 | Apr 8 2009, 1:28 AM EDT by JonoTan | ||
|
Thread started: Apr 7 2009, 6:24 PM EDT
Watch
What was your favorite speed bump task so far?
Mine would be Christie & Jodi's. |
|||||