Sign in or 

| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Jeremy/Sandy | 46.8% | 18.2% | 2.7% | 2.6% | 11.1% | 18.6% | 6.5% | 6.1% | 0.0% | 7.5% | 13.2% |
| Justin/Jennifer | 25.8% | 14.0% | 2.7% | 12.8% | 7.4% | 4.7% | 1.6% | 2.0% | 0.0% | 0.0% | 2.6% |
| Laurence/Zac | 45.2% | 64.0% | 45.9% | 28.2% | 14.8% | 16.3% | 9.7% | 6.1% | 5.4% | 10.0% | 5.3% |
| Ron/Bill | 11.3% | 21.8% | X | X | X | X | X | X | X | X | X |
| Ernie/Cindy | 56.9% | 63.6% | 10.8% | 23.1% | 29.6% | 16.3% | 37.1% | 28.6% | 29.7% | 25.0% | 18.4% |
| Ethan/Jenna | 32.3% | 8.0% | 5.4% | 2.6% | 3.7% | 0.0% | 4.8% | 2.0% | 0.0% | 2.5% | 2.6% |
| Bill/Cathi | 15.4% | 44.0% | 21.6% | 28.2% | 44.4% | 27.9% | 51.6% | 63.3% | 59.5% | 42.5% | 47.4% |
| Amani/Marcus | 24.6% | 28.0% | 13.5% | 12.8% | 22.2% | 23.3% | 22.6% | 24.5% | 40.5% | 30.0% | 42.1% |
| Kaylani/Lisa | 23.1% | 32.0% | 13.5% | 2.6% | 3.7% | 4.7% | 6.5% | 2.0% | 0.0% | 7.5% | 0.0% |
| Andy/Tommy | 21.5% | 34.5% | 59.5% | 56.4% | 37.0% | 55.8% | 38.7% | 42.9% | 51.4% | 45.0% | 47.4% |
| Liz/Marie | 35.5% | 45.5% | 21.6% | 20.5% | 18.5% | 18.6% | 6.5% | 10.2% | 8.1% | 5.0% | 5.3% |
|
akjakie |
Latest page update: made by akjakie
, Dec 12 2011, 8:00 PM EST
(about this update
About This Update
12 words added view changes - complete history) |
|
More Info: links to this page
|